Gamecards :

TeamProj ScoreFinal ScoreSpr TotMLPrevLine Pos
New Orleans1731  +32.5 / 63.5 
Indianapolis2417  (2-0)+7 (*)
       

Rankings

RankTeamTotalOffenseDefense
1Houston Texans100 86 78
2Dallas Cowboys 91100 54
3San Francisco 49ers 90 38100
4Green Bay Packers 88 83 65
5Cleveland Browns 85 61 75
6Baltimore Ravens 81 59 72
7New York Jets 81 59 73
8Arizona Cardinals 80 73 59
9Atlanta Falcons 79 55 70
10Carolina Panthers 75 48 70
11Minnesota Vikings 72 71 46
12New England Patriots 71 61 57
13San Diego Chargers 67 73 41
14Philadelphia Eagles 64 53 54
15Cincinnati Bengals 63 53 49
16Miami Dolphins 62 71 35
17Tennessee Titans 61 82 25
18Buffalo Bills 57 30 58
19Oakland Raiders 57 30 58
20Kansas City Chiefs 54 62 31
21Chicago Bears 53 40 46
22Washington Redskins 48 40 38
23Pittsburgh Steelers 44 12 52
24Indianapolis Colts 41 40 29
25New York Giants 40 50 21
26Denver Broncos 39 37 29
27New Orleans Saints 37 70 1
28Tampa Bay Buccaneers 31 22 29
29Detroit Lions 29 32 18
30Seattle Seahawks 26 39 8
31Jacksonville Jaguars 20 30 7
32St. Louis Rams 0 0 0
 Home Field +14  

Wager History

BetWinsBetsWin %Won $Lost $Profit $ExpectAdvIfCollect
-110 -0.5135221180.6413520.008426.005094.000.220.10-11046.31