Gamecards :

TeamProj ScoreFinal ScoreSpr TotMLPrevLine Pos
Pittsburgh2427-6.5-230+0 / 39-2.5
Arizona202346.5+210(1-1) 
       

Rankings

RankTeamTotalOffenseDefense
1New England Patriots100 96 64
2New Orleans Saints 98100 58
3Indianapolis Colts 97 77 77
4Pittsburgh Steelers 94 49 92
5Philadelphia Eagles 92 65 80
6Dallas Cowboys 91 39100
7Denver Broncos 90 95 55
8San Francisco 49ers 88 44 90
9Houston Texans 86 84 57
10Minnesota Vikings 85 63 71
11St. Louis Rams 83 70 64
12Tennessee Titans 82 67 65
13Baltimore Ravens 81 51 74
14Carolina Panthers 80 87 45
15Miami Dolphins 75 58 62
16Green Bay Packers 73 69 53
17Cincinnati Bengals 70 46 65
18Atlanta Falcons 69 75 43
19Seattle Seahawks 66 59 50
20San Diego Chargers 64 54 51
21New York Giants 62 46 54
22Arizona Cardinals 60 52 48
23Washington Redskins 57 44 50
24Jacksonville Jaguars 52 48 41
25New York Jets 47 41 42
26Buffalo Bills 42 33 39
27Oakland Raiders 36 52 17
28Tampa Bay Buccaneers 35 45 20
29Chicago Bears 30 25 30
30Detroit Lions 14 34 0
31Kansas City Chiefs 12 37 0
32Cleveland Browns 0 0 11
 Home Field +19.9  

Wager History

BetWinsBetsWin %Won $Lost $Profit $ExpectAdvIfCollect
-110 -0.5117118530.6311710.007502.004208.000.210.10-10038.25